Top Map
File Name: | Top Map | Downloads: | 3387 |
Category: | Utilities | Uploaded By: | Nicole Yankelovich |
Created Date: | Jan-20-2010 | Last Updated Date: | Feb-06-2014 |
Hits: | 3456 Hits | Released By: | Sun Microsystems, Inc. |
License: | GPL v2 + classpath | Version & Compatibility : | Version: 0.1, Compatibility: v0.5 |
Contact URL : | http://openwonderland.org/contact |
Developer Classification: Unstable (what's this?)
The Top Map module displays an image of the world from above your avatar looking down ('birds-eye' view), on the heads-up display. To use the top map, install this module, then select Window -> Top Map from the main menu.