Marbleous
File Name: | Marbleous | Downloads: | 4270 |
Category: | Education and Simulation | Uploaded By: | Nicole Yankelovich |
Created Date: | Jan-10-2010 | Last Updated Date: | Feb-06-2014 |
Hits: | 4291 Hits | Released By: | Sun Microsystems, Inc. |
License: | GPL v2 + classpath | Version & Compatibility : | Version: 0.1, Compatibility: v0.5 |
Contact URL : | http://openwonderland.org/contact |
.png)
Developer Classification: Unstable (what's this?)
Marbleous simulates a ball rolling down a track. You can reconfigure the track and also play back the animation using a timeline slider to inspect the values for velocity, acceleration, potential and kinetic energy at any moment in time. The Marbleous documentation provides more details on how to use this application.